'October' Movie Day Wise Box Office Collection

Varun Dhawan's much-awaited movie finally released yesterday 13th April. After watching movie trailer people are waiting with more excitement. October movie is released 2308 in overall worldwide screens and 1683 screens in India. Total Movie cost of production and prints & Advertising cost budget is 35 crore. October movie first day Box Office collection is 5.04 crore. We expect the movie will earn more collection over the weekend.
Day wise and worldwide Box Office Collection Report
1 Day, Friday – 13 Apr | 4.25 Cr |
2 Day, Saturday – 14 Apr | 6.75 Cr |
3 Day, Sunday –15 Apr | 7.25 Cr |
4 Day, Monday – 16 Apr | 2.35 Cr |
5 Day, Tuesday –17 Apr | 2.25 Cr |
6 Day, Wednesday – 18 Apr | 1.95 Cr |
7 Day, Thursday – 19 Apr | 1.75 Cr |
8 Day, Friday – 20 Apr | 1.25 Cr |
9 Day, Saturday – 21 Apr | 2.25 Cr |
10 Day, Sunday – 22 Apr | 2.75 Cr |
11 Day, Monday – 23 Apr | 0.80 Cr |
12 Day, Tuesday – 24 Apr | 0.71 Cr |
13 Day, Wednesday – 25 Apr | 0.64 Cr |
14 Day, Thursday – 26 Apr | 0.60 Cr |
15 Day, Friday – 27 Apr | 0.36 Cr |
16 Day, Saturday – 28 Apr | 0.63 Cr |
17 Day, Sunday – 29 Apr | 0.72 Cr |
18 Day, Monday –30 May | 0.36 Cr |
19 Day, Tuesday – 1 May | 0.45 Cr |
20 Day, Wednesday – 2 May | 0.27 Cr |
21 Day, Thursday – 3 May | 0.18 Cr |
22 Day, 4 May (Fri) to Day 28 (Thu) 10 May | 0.42 Cr |
29 Day, 11 May (Fri) to Day 35 (Thu) 17 May | 0.11 Cr |
Total first Week Collection | 30.24 Cr |
Total Domestic Collection (Nett) | 39.05 Cr |
Total Domestic Collection (Gross) | 50.06 Cr |
Total Worldwide Collection (Gross) | 54.69 Cr |
Hit Or Flop | - |
'October' Movie Day Wise Box Office Collection
Reviewed by Bollywoodfare
on
April 14, 2018
Rating:

No comments: